Gesamt
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA
Team
G
Min
2P-A-R
3P-A-R
FG-A-R
FT-A-R
P
A
R: O-D-T
F
BL
ST
TO
EF
1 LEV 24 4790:00 473 - 859 - 55.1% 191 - 562 - 34% 664 - 1421 - 46.7% 419 - 561 - 74.7% 1938 397 272 - 725 - 997 434 68 212 386 2327
2 SBB 24 4850:00 558 - 978 - 57.1% 183 - 570 - 32.1% 741 - 1548 - 47.9% 380 - 563 - 67.5% 2045 388 310 - 669 - 979 524 68 186 349 2327
3 PB 24 4800:00 513 - 952 - 53.9% 189 - 580 - 32.6% 702 - 1532 - 45.8% 345 - 490 - 70.4% 1938 469 289 - 611 - 900 544 86 212 333 2297
4 BSW 24 4800:00 429 - 853 - 50.3% 203 - 672 - 30.2% 632 - 1525 - 41.4% 363 - 511 - 71% 1830 310 268 - 603 - 871 503 62 173 337 1868
5 IS 24 4797:55 472 - 914 - 51.6% 220 - 653 - 33.7% 692 - 1567 - 44.2% 370 - 507 - 73% 1974 434 278 - 554 - 832 558 31 196 389 2066
6 LOK 24 4825:00 580 - 1118 - 51.9% 164 - 507 - 32.3% 744 - 1625 - 45.8% 354 - 518 - 68.3% 2006 393 271 - 571 - 842 512 55 293 407 2137
7 ESS 24 4800:00 466 - 920 - 50.7% 210 - 623 - 33.7% 676 - 1543 - 43.8% 383 - 519 - 73.8% 1945 381 292 - 704 - 996 481 70 171 403 2157
8 WED 24 4795:00 474 - 916 - 51.7% 159 - 640 - 24.8% 633 - 1556 - 40.7% 370 - 565 - 65.5% 1795 349 316 - 646 - 962 460 47 235 383 1887
9 SCH 24 4825:03 417 - 825 - 50.5% 242 - 701 - 34.5% 659 - 1526 - 43.2% 358 - 507 - 70.6% 1918 424 234 - 627 - 861 454 52 152 324 2067
10 BB 24 4825:00 477 - 945 - 50.5% 234 - 729 - 32.1% 711 - 1674 - 42.5% 337 - 452 - 74.6% 1993 334 317 - 575 - 892 510 46 249 356 2080
11 TKS 24 4825:00 376 - 746 - 50.4% 230 - 711 - 32.3% 606 - 1457 - 41.6% 371 - 533 - 69.6% 1813 445 260 - 626 - 886 550 58 213 418 1984
12 NST 24 4800:00 539 - 1075 - 50.1% 165 - 563 - 29.3% 704 - 1638 - 43% 349 - 504 - 69.2% 1922 369 301 - 650 - 951 478 47 173 375 1998
13 ITZ 24 4875:00 444 - 994 - 44.7% 183 - 585 - 31.3% 627 - 1579 - 39.7% 371 - 507 - 73.2% 1808 385 304 - 613 - 917 482 60 175 357 1900
14 RO2 24 4800:00 331 - 720 - 46% 227 - 751 - 30.2% 558 - 1471 - 37.9% 351 - 510 - 68.8% 1694 374 242 - 669 - 911 499 37 143 427 1660

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA
Team
G
Min
2P-A-R
3P-A-R
FG-A-R
FT-A-R
P
A
R: O-D-T
F
BL
ST
TO
EF
1 LEV 24 199:35 19.7 - 35.8 - 55.1% 8 - 23.4 - 34% 27.7 - 59.2 - 46.7% 17.5 - 23.4 - 74.7% 80.8 16.5 11.3 - 30.2 - 41.5 18.1 2.8 8.8 16.1 96.9
2 SBB 24 202:05 23.3 - 40.8 - 57.1% 7.6 - 23.8 - 32.1% 30.9 - 64.5 - 47.9% 15.8 - 23.5 - 67.5% 85.2 16.2 12.9 - 27.9 - 40.8 21.8 2.8 7.8 14.5 97
3 PB 24 200:00 21.4 - 39.7 - 53.9% 7.9 - 24.2 - 32.6% 29.3 - 63.8 - 45.8% 14.4 - 20.4 - 70.4% 80.8 19.5 12 - 25.5 - 37.5 22.7 3.6 8.8 13.9 95.8
4 BSW 24 200:00 17.9 - 35.5 - 50.3% 8.5 - 28 - 30.2% 26.3 - 63.5 - 41.4% 15.1 - 21.3 - 71% 76.3 12.9 11.2 - 25.1 - 36.3 21 2.6 7.2 14 77.9
5 IS 24 199:54 19.7 - 38.1 - 51.6% 9.2 - 27.2 - 33.7% 28.8 - 65.3 - 44.2% 15.4 - 21.1 - 73% 82.3 18.1 11.6 - 23.1 - 34.7 23.3 1.3 8.2 16.2 86.2
6 LOK 24 201:02 24.2 - 46.6 - 51.9% 6.8 - 21.1 - 32.3% 31 - 67.7 - 45.8% 14.8 - 21.6 - 68.3% 83.6 16.4 11.3 - 23.8 - 35.1 21.3 2.3 12.2 17 89.1
7 ESS 24 200:00 19.4 - 38.3 - 50.7% 8.8 - 26 - 33.7% 28.2 - 64.3 - 43.8% 16 - 21.6 - 73.8% 81 15.9 12.2 - 29.3 - 41.5 20 2.9 7.1 16.8 89.9
8 WED 24 199:47 19.8 - 38.2 - 51.7% 6.6 - 26.7 - 24.8% 26.4 - 64.8 - 40.7% 15.4 - 23.5 - 65.5% 74.8 14.5 13.2 - 26.9 - 40.1 19.2 2 9.8 16 78.7
9 SCH 24 201:02 17.4 - 34.4 - 50.5% 10.1 - 29.2 - 34.5% 27.5 - 63.6 - 43.2% 14.9 - 21.1 - 70.6% 79.9 17.7 9.8 - 26.1 - 35.9 18.9 2.2 6.3 13.5 86.2
10 BB 24 201:02 19.9 - 39.4 - 50.5% 9.8 - 30.4 - 32.1% 29.6 - 69.8 - 42.5% 14 - 18.8 - 74.6% 83 13.9 13.2 - 24 - 37.2 21.3 1.9 10.4 14.8 86.6
11 TKS 24 201:02 15.7 - 31.1 - 50.4% 9.6 - 29.6 - 32.3% 25.3 - 60.7 - 41.6% 15.5 - 22.2 - 69.6% 75.5 18.5 10.8 - 26.1 - 36.9 22.9 2.4 8.9 17.4 82.7
12 NST 24 200:00 22.5 - 44.8 - 50.1% 6.9 - 23.5 - 29.3% 29.3 - 68.3 - 43% 14.5 - 21 - 69.2% 80.1 15.4 12.5 - 27.1 - 39.6 19.9 2 7.2 15.6 83.2
13 ITZ 24 203:07 18.5 - 41.4 - 44.7% 7.6 - 24.4 - 31.3% 26.1 - 65.8 - 39.7% 15.5 - 21.1 - 73.2% 75.3 16 12.7 - 25.5 - 38.2 20.1 2.5 7.3 14.9 79.1
14 RO2 24 200:00 13.8 - 30 - 46% 9.5 - 31.3 - 30.2% 23.3 - 61.3 - 37.9% 14.6 - 21.3 - 68.8% 70.6 15.6 10.1 - 27.9 - 38 20.8 1.5 6 17.8 69.2

Letzte Aktualisierung: 2025-03-30 18:11:23

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover