Gesamt
Bitte das Device quer drehen um ausführliche Statistiken zu erhalten
RA | Team | G | Min | 2P-A-R | 3P-A-R | FG-A-R | FT-A-R | P | A | R: O-D-T | F | BL | ST | TO | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEV | 8 | 1600:00 | 138 - 283 - 48.8% | 62 - 180 - 34.4% | 200 - 463 - 43.2% | 143 - 186 - 76.9% | 605 | 136 | 92 - 230 - 322 | 135 | 21 | 72 | 127 | 723 |
2 | SBB | 8 | 1600:00 | 175 - 316 - 55.4% | 60 - 196 - 30.6% | 235 - 512 - 45.9% | 118 - 167 - 70.7% | 648 | 126 | 111 - 231 - 342 | 172 | 21 | 54 | 120 | 745 |
3 | IS | 8 | 1600:00 | 163 - 295 - 55.3% | 82 - 227 - 36.1% | 245 - 522 - 46.9% | 138 - 177 - 78% | 710 | 155 | 82 - 202 - 284 | 180 | 10 | 71 | 124 | 790 |
4 | SCH | 8 | 1600:00 | 154 - 281 - 54.8% | 82 - 228 - 36% | 236 - 509 - 46.4% | 114 - 166 - 68.7% | 668 | 146 | 69 - 228 - 297 | 148 | 18 | 46 | 114 | 736 |
5 | PB | 8 | 1600:00 | 174 - 321 - 54.2% | 62 - 194 - 32% | 236 - 515 - 45.8% | 107 - 151 - 70.9% | 641 | 145 | 96 - 198 - 294 | 186 | 38 | 76 | 122 | 749 |
6 | BSW | 8 | 1600:00 | 129 - 292 - 44.2% | 74 - 220 - 33.6% | 203 - 512 - 39.6% | 104 - 153 - 68% | 584 | 96 | 83 - 208 - 291 | 170 | 27 | 66 | 109 | 597 |
7 | BB | 8 | 1600:00 | 180 - 325 - 55.4% | 80 - 244 - 32.8% | 260 - 569 - 45.7% | 135 - 165 - 81.8% | 735 | 133 | 108 - 197 - 305 | 165 | 14 | 87 | 110 | 825 |
8 | ESS | 8 | 1600:00 | 151 - 304 - 49.7% | 71 - 208 - 34.1% | 222 - 512 - 43.4% | 144 - 183 - 78.7% | 659 | 127 | 102 - 254 - 356 | 163 | 23 | 47 | 131 | 752 |
9 | LOK | 8 | 1600:00 | 188 - 364 - 51.6% | 57 - 169 - 33.7% | 245 - 533 - 46% | 96 - 150 - 64% | 643 | 130 | 75 - 173 - 248 | 171 | 18 | 112 | 135 | 674 |
10 | TKS | 8 | 1625:00 | 128 - 262 - 48.9% | 73 - 214 - 34.1% | 201 - 476 - 42.2% | 117 - 173 - 67.6% | 592 | 140 | 82 - 210 - 292 | 187 | 16 | 72 | 150 | 631 |
11 | RO2 | 8 | 1600:00 | 99 - 229 - 43.2% | 93 - 281 - 33.1% | 192 - 510 - 37.6% | 133 - 205 - 64.9% | 610 | 121 | 92 - 228 - 320 | 190 | 8 | 55 | 152 | 572 |
12 | WED | 8 | 1600:00 | 169 - 318 - 53.1% | 44 - 215 - 20.5% | 213 - 533 - 40% | 102 - 170 - 60% | 572 | 109 | 120 - 199 - 319 | 152 | 14 | 89 | 141 | 574 |
13 | ITZ | 8 | 1625:00 | 132 - 325 - 40.6% | 62 - 210 - 29.5% | 194 - 535 - 36.3% | 125 - 153 - 81.7% | 575 | 117 | 98 - 198 - 296 | 172 | 14 | 65 | 124 | 574 |
14 | NST | 8 | 1600:00 | 181 - 349 - 51.9% | 42 - 176 - 23.9% | 223 - 525 - 42.5% | 131 - 196 - 66.8% | 619 | 111 | 96 - 208 - 304 | 171 | 12 | 60 | 135 | 604 |
Schnitt
Bitte das Device quer drehen um ausführliche Statistiken zu erhalten
RA | Team | G | Min | 2P-A-R | 3P-A-R | FG-A-R | FT-A-R | P | A | R: O-D-T | F | BL | ST | TO | EF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEV | 8 | 200:00 | 17.3 - 35.4 - 48.8% | 7.8 - 22.5 - 34.4% | 25 - 57.9 - 43.2% | 17.9 - 23.3 - 76.9% | 75.6 | 17 | 11.5 - 28.8 - 40.3 | 16.9 | 2.6 | 9 | 15.9 | 90.3 |
2 | SBB | 8 | 200:00 | 21.9 - 39.5 - 55.4% | 7.5 - 24.5 - 30.6% | 29.4 - 64 - 45.9% | 14.8 - 20.9 - 70.7% | 81 | 15.8 | 13.9 - 28.9 - 42.8 | 21.5 | 2.6 | 6.8 | 15 | 93.3 |
3 | IS | 8 | 200:00 | 20.4 - 36.9 - 55.3% | 10.3 - 28.4 - 36.1% | 30.6 - 65.3 - 46.9% | 17.3 - 22.1 - 78% | 88.8 | 19.4 | 10.3 - 25.3 - 35.5 | 22.5 | 1.3 | 8.9 | 15.5 | 98.9 |
4 | SCH | 8 | 200:00 | 19.3 - 35.1 - 54.8% | 10.3 - 28.5 - 36% | 29.5 - 63.6 - 46.4% | 14.3 - 20.8 - 68.7% | 83.5 | 18.3 | 8.6 - 28.5 - 37.1 | 18.5 | 2.3 | 5.8 | 14.3 | 92.1 |
5 | PB | 8 | 200:00 | 21.8 - 40.1 - 54.2% | 7.8 - 24.3 - 32% | 29.5 - 64.4 - 45.8% | 13.4 - 18.9 - 70.9% | 80.1 | 18.1 | 12 - 24.8 - 36.8 | 23.3 | 4.8 | 9.5 | 15.3 | 93.6 |
6 | BSW | 8 | 200:00 | 16.1 - 36.5 - 44.2% | 9.3 - 27.5 - 33.6% | 25.4 - 64 - 39.6% | 13 - 19.1 - 68% | 73 | 12 | 10.4 - 26 - 36.4 | 21.3 | 3.4 | 8.3 | 13.6 | 74.8 |
7 | BB | 8 | 200:00 | 22.5 - 40.6 - 55.4% | 10 - 30.5 - 32.8% | 32.5 - 71.1 - 45.7% | 16.9 - 20.6 - 81.8% | 91.9 | 16.6 | 13.5 - 24.6 - 38.1 | 20.6 | 1.8 | 10.9 | 13.8 | 103.2 |
8 | ESS | 8 | 200:00 | 18.9 - 38 - 49.7% | 8.9 - 26 - 34.1% | 27.8 - 64 - 43.4% | 18 - 22.9 - 78.7% | 82.4 | 15.9 | 12.8 - 31.8 - 44.5 | 20.4 | 2.9 | 5.9 | 16.4 | 94.1 |
9 | LOK | 8 | 200:00 | 23.5 - 45.5 - 51.6% | 7.1 - 21.1 - 33.7% | 30.6 - 66.6 - 46% | 12 - 18.8 - 64% | 80.4 | 16.3 | 9.4 - 21.6 - 31 | 21.4 | 2.3 | 14 | 16.9 | 84.3 |
10 | TKS | 8 | 203:07 | 16 - 32.8 - 48.9% | 9.1 - 26.8 - 34.1% | 25.1 - 59.5 - 42.2% | 14.6 - 21.6 - 67.6% | 74 | 17.5 | 10.3 - 26.3 - 36.5 | 23.4 | 2 | 9 | 18.8 | 78.8 |
11 | RO2 | 8 | 200:00 | 12.4 - 28.6 - 43.2% | 11.6 - 35.1 - 33.1% | 24 - 63.8 - 37.6% | 16.6 - 25.6 - 64.9% | 76.3 | 15.1 | 11.5 - 28.5 - 40 | 23.8 | 1 | 6.9 | 19 | 71.5 |
12 | WED | 8 | 200:00 | 21.1 - 39.8 - 53.1% | 5.5 - 26.9 - 20.5% | 26.6 - 66.6 - 40% | 12.8 - 21.3 - 60% | 71.5 | 13.6 | 15 - 24.9 - 39.9 | 19 | 1.8 | 11.1 | 17.6 | 71.8 |
13 | ITZ | 8 | 203:07 | 16.5 - 40.6 - 40.6% | 7.8 - 26.3 - 29.5% | 24.3 - 66.9 - 36.3% | 15.6 - 19.1 - 81.7% | 71.9 | 14.6 | 12.3 - 24.8 - 37 | 21.5 | 1.8 | 8.1 | 15.5 | 71.8 |
14 | NST | 8 | 200:00 | 22.6 - 43.6 - 51.9% | 5.3 - 22 - 23.9% | 27.9 - 65.6 - 42.5% | 16.4 - 24.5 - 66.8% | 77.4 | 13.9 | 12 - 26 - 38 | 21.4 | 1.5 | 7.5 | 16.9 | 75.6 |
Letzte Aktualisierung: 2024-11-17 18:25:11
A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T Rebounds: Offense-Defense-Total ST Steals TO Turnover