Gesamt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 LEV 11 2190:00 216 - 403 - 53.6% 82 - 240 - 34.2% 298 - 643 - 46.3% 205 - 271 - 75.6% 883 201 132 - 317 - 449 190 29 99 181 1069
2 IS 11 2200:00 228 - 421 - 54.2% 112 - 302 - 37.1% 340 - 723 - 47% 183 - 240 - 76.3% 975 200 122 - 264 - 386 257 13 94 167 1061
3 SCH 11 2200:00 211 - 396 - 53.3% 114 - 307 - 37.1% 325 - 703 - 46.2% 177 - 248 - 71.4% 941 212 111 - 320 - 431 202 26 65 156 1070
4 PB 12 2400:00 273 - 493 - 55.4% 95 - 295 - 32.2% 368 - 788 - 46.7% 157 - 228 - 68.9% 988 232 147 - 302 - 449 278 53 113 176 1168
5 SBB 11 2225:00 236 - 437 - 54% 83 - 268 - 31% 319 - 705 - 45.2% 168 - 244 - 68.9% 889 174 153 - 304 - 457 238 26 69 161 992
6 LOK 11 2200:00 267 - 517 - 51.6% 80 - 220 - 36.4% 347 - 737 - 47.1% 145 - 216 - 67.1% 919 182 108 - 245 - 353 236 25 153 186 985
7 BSW 11 2200:00 184 - 401 - 45.9% 94 - 290 - 32.4% 278 - 691 - 40.2% 163 - 235 - 69.4% 813 121 119 - 277 - 396 246 40 84 164 805
8 ESS 11 2200:00 205 - 416 - 49.3% 97 - 287 - 33.8% 302 - 703 - 43% 191 - 247 - 77.3% 892 177 139 - 341 - 480 236 38 64 187 1007
9 BB 11 2200:00 242 - 445 - 54.4% 103 - 328 - 31.4% 345 - 773 - 44.6% 176 - 221 - 79.6% 969 175 151 - 264 - 415 238 21 123 169 1061
10 WED 11 2200:00 235 - 450 - 52.2% 67 - 283 - 23.7% 302 - 733 - 41.2% 146 - 237 - 61.6% 817 160 159 - 283 - 442 205 20 111 180 848
11 TKS 11 2225:00 172 - 352 - 48.9% 107 - 330 - 32.4% 279 - 682 - 40.9% 166 - 239 - 69.5% 831 200 127 - 295 - 422 249 26 95 193 905
12 RO2 12 2400:00 151 - 341 - 44.3% 130 - 406 - 32% 281 - 747 - 37.6% 213 - 312 - 68.3% 905 186 123 - 328 - 451 273 13 75 213 852
13 ITZ 11 2250:00 183 - 436 - 42% 80 - 279 - 28.7% 263 - 715 - 36.8% 181 - 233 - 77.7% 787 161 137 - 266 - 403 219 24 86 168 789
14 NST 11 2200:00 252 - 494 - 51% 63 - 242 - 26% 315 - 736 - 42.8% 168 - 250 - 67.2% 861 156 130 - 284 - 414 231 20 80 179 849
Schnitt

Bitte das Device quer drehen um ausführliche Statistiken zu erhalten

RA Team G Min 2P-A-R 3P-A-R FG-A-R FT-A-R P A R: O-D-T F BL ST TO EF
1 LEV 11 199:05 19.6 - 36.6 - 53.6% 7.5 - 21.8 - 34.2% 27.1 - 58.5 - 46.3% 18.6 - 24.6 - 75.6% 80.3 18.3 12 - 28.8 - 40.8 17.3 2.6 9 16.5 97.1
2 IS 11 200:00 20.7 - 38.3 - 54.2% 10.2 - 27.5 - 37.1% 30.9 - 65.7 - 47% 16.6 - 21.8 - 76.3% 88.6 18.2 11.1 - 24 - 35.1 23.4 1.2 8.5 15.2 96.4
3 SCH 11 200:00 19.2 - 36 - 53.3% 10.4 - 27.9 - 37.1% 29.5 - 63.9 - 46.2% 16.1 - 22.5 - 71.4% 85.5 19.3 10.1 - 29.1 - 39.2 18.4 2.4 5.9 14.2 97.3
4 PB 12 200:00 22.8 - 41.1 - 55.4% 7.9 - 24.6 - 32.2% 30.7 - 65.7 - 46.7% 13.1 - 19 - 68.9% 82.3 19.3 12.3 - 25.2 - 37.4 23.2 4.4 9.4 14.7 97.2
5 SBB 11 202:16 21.5 - 39.7 - 54% 7.5 - 24.4 - 31% 29 - 64.1 - 45.2% 15.3 - 22.2 - 68.9% 80.8 15.8 13.9 - 27.6 - 41.5 21.6 2.4 6.3 14.6 90.2
6 LOK 11 200:00 24.3 - 47 - 51.6% 7.3 - 20 - 36.4% 31.5 - 67 - 47.1% 13.2 - 19.6 - 67.1% 83.5 16.5 9.8 - 22.3 - 32.1 21.5 2.3 13.9 16.9 89.5
7 BSW 11 200:00 16.7 - 36.5 - 45.9% 8.5 - 26.4 - 32.4% 25.3 - 62.8 - 40.2% 14.8 - 21.4 - 69.4% 73.9 11 10.8 - 25.2 - 36 22.4 3.6 7.6 14.9 73.1
8 ESS 11 200:00 18.6 - 37.8 - 49.3% 8.8 - 26.1 - 33.8% 27.5 - 63.9 - 43% 17.4 - 22.5 - 77.3% 81.1 16.1 12.6 - 31 - 43.6 21.5 3.5 5.8 17 91.6
9 BB 11 200:00 22 - 40.5 - 54.4% 9.4 - 29.8 - 31.4% 31.4 - 70.3 - 44.6% 16 - 20.1 - 79.6% 88.1 15.9 13.7 - 24 - 37.7 21.6 1.9 11.2 15.4 96.4
10 WED 11 200:00 21.4 - 40.9 - 52.2% 6.1 - 25.7 - 23.7% 27.5 - 66.6 - 41.2% 13.3 - 21.5 - 61.6% 74.3 14.5 14.5 - 25.7 - 40.2 18.6 1.8 10.1 16.4 77.2
11 TKS 11 202:16 15.6 - 32 - 48.9% 9.7 - 30 - 32.4% 25.4 - 62 - 40.9% 15.1 - 21.7 - 69.5% 75.5 18.2 11.5 - 26.8 - 38.4 22.6 2.4 8.6 17.5 82.4
12 RO2 12 200:00 12.6 - 28.4 - 44.3% 10.8 - 33.8 - 32% 23.4 - 62.3 - 37.6% 17.8 - 26 - 68.3% 75.4 15.5 10.3 - 27.3 - 37.6 22.8 1.1 6.3 17.8 71
13 ITZ 11 204:32 16.6 - 39.6 - 42% 7.3 - 25.4 - 28.7% 23.9 - 65 - 36.8% 16.5 - 21.2 - 77.7% 71.5 14.6 12.5 - 24.2 - 36.6 19.9 2.2 7.8 15.3 71.6
14 NST 11 200:00 22.9 - 44.9 - 51% 5.7 - 22 - 26% 28.6 - 66.9 - 42.8% 15.3 - 22.7 - 67.2% 78.3 14.2 11.8 - 25.8 - 37.6 21 1.8 7.3 16.3 77.2

Letzte Aktualisierung: 2024-12-20 21:34:10

A Assists BL Blocks EF Efficiency F Fouls FG-A-R Field Goals Made-Attempted-Rate FT-A-R Free Throws Made-Attempted-Rate G Games Min Minutes P Points P-A-R Points Made-Attempted-Rate RA: Rank R: O-D-T  Rebounds: Offense-Defense-Total ST Steals TO Turnover